Accomodation

Our cabins are located at the shores of lake Tjaktjaur, close to facilities such as toilets and showers. All cabins are equipped with microwave ovens. A sauna can be found right next to the lake.
In our kiosk we sell fishing permits, fishing lures, a small selection of groceries, candy, tobacco and what else you might need.
Price info in SEK
During the period 24th of March to 5th of May you can only book cabins by week and not by night.
| 3-beds | |||||||
|---|---|---|---|---|---|---|---|
| Week | 1-9 | 10-12 | 13-18 | 19-24 | 25-38 | 39-43 | 44-53 |
| Per night | 490 | 550 | n/a | 380 | 445 | 380 | 490 |
| Per week | 3050 | 3450 | 3740 | 2390 | 2790 | 2390 | 3050 |
| 4-beds | |||||||
| Week | 1-9 | 10-12 | 13-18 | 19-24 | 25-38 | 39-43 | 44-53 |
| Per night | 630 | 720 | n/a | 485 | 590 | 485 | 630 |
| Per week | 3950 | 4490 | 4970 | 3050 | 3690 | 3050 | 3950 |
| 6-beds | |||||||
| Week | 1-9 | 10-12 | 13-18 | 19-24 | 25-38 | 39-43 | 44-53 |
| Per night | 870 | 1030 | n/a | 695 | 865 | 695 | 870 |
| Per week | 5450 | 6480 | 7140 | 4370 | 5440 | 4370 | 5450 |
